PARLIAMENTARY
State | Total seats | Bn | PR | OTHERS |
---|---|---|---|---|
JOHOR | 26 | 8 | - | - |
KEDAH | 15 | 2 | 1 | - |
KELANTAN | 14 | 2 | - | - |
KL | 11 | 2 | 3 | - |
LABUAN | 1 | 1 | - | - |
MALACCA | 6 | 1 | - | - |
NEGERI SEMBILAN | 8 | - | - | - |
PAHANG | 14 | 6 | 1 | - |
PENANG | 13 | - | 6 | - |
PERAK | 24 | 5 | 7 | - |
PERLIS | 3 | - | - | - |
PUTRAJAYA | 1 | 1 | - | - |
SABAH | 25 | 5 | 1 | - |
SARAWAK | 31 | 25 | 6 | - |
SELANGOR | 22 | - | - | - |
TERENGGANU | 12 | 2 | - | - |
Total | 222 | 60 | 25 | - |
PR - Pakatan Rakyat (People's Alliance)
OTH - Other Parties/Independents
STATE
State | Total seats | Bn | PR | OTHERS |
---|---|---|---|---|
JOHOR | 56 | 4 | 1 | - |
KEDAH | 36 | - | - | - |
KELANTAN | 45 | 4 | 5 | - |
MALACCA | 28 | 12 | 1 | - |
NEGERI SEMBILAN | 36 | 1 | 1 | - |
PAHANG | 42 | 14 | 6 | - |
PENANG | 40 | 1 | 12 | - |
PERAK | 59 | 1 | 2 | - |
PERLIS | 15 | 4 | 1 | - |
SABAH | 60 | 4 | - | 1 |
SELANGOR | 56 | - | - | - |
TERENGGANU | 32 | 7 | 5 | - |
Total | 505 | 52 | 34 | 1 |
No comments:
Post a Comment