Punjab National Bank Q2 net profit declined 11.57%
Punjab National Bank net profit declined 11.57% to Rs 1065.58 crore in the quarter ended September 2012 as against Rs 1205.03 crore during the previous quarter ended September 2011. Total Operating Income rose 16.41% to Rs 10421.11 crore in the quarter ended September 2012 as against Rs 8952.01 crore during the previous quarter ended September 2011.| Particulars | Quarter Ended | ||
| Sep. 2012 | Sep. 2011 | % Var. | |
| Sales | 10421.11 | 8952.01 | 16 |
| OPM % | 70.29 | 71.81 | -2 |
| PBDT | 1459.03 | 1817.45 | -20 |
| PBT | 1459.03 | 1817.45 | -20 |
| NP | 1065.58 | 1205.03 | -12 |
No comments:
Post a Comment